Jedwali 1. Usambazaji wa maeneo, kata na Shehia katika wilaya ya Mjini umeonyeshwa katika Jedwali hapa chini:
|
| NUMBER OF HOUSEHOLDS SIZE | NUMBER OF RESIDENTS | |||
CONSTITUENT | WARD | SHEHIA | FEMALE | MALE | TOTAL | |
Malindi
| Malindi | Shangani | 680 | 1,976 | 1,910 | 3,886 |
Kiponda | 327 | 819 | 835 | 1,654 | ||
Mkunazini | 636 | 1,735 | 1,573 | 3,308 | ||
Malindi | 586 | 1,485 | 1,719 | 3,204 | ||
Mchangani | 439 | 1,195 | 1,067 | 2,211 | ||
| Mlandege
| Mlandege | 416 | 1,124 | 946 | 2,070 |
Gulioni | 458 | 1,302 | 1,186 | 2,488 | ||
Makadara | 950 | 2,706 | 2,342 | 5,048 | ||
| Vikokotoni | 366 | 954 | 918 | 1,872 | |
| M/Tanga | 532 | 1,443 | 1,167 | 2,610 | |
| Miti ulaya | |||||
Kikwajuni | Kikwajuni | Kikwajuni Juu | 477 | 1,346 | 1,062 | 2,408 |
Kikwajuni Bondeni | 481 | 1,196 | 1061 | 2,257 | ||
Kisima Majongoo | 516 | 1,364 | 1,251 | 2,615 | ||
Ksiwandui | 323 | 871 | 719 | 1,590 | ||
Mnazi mmoja | ||||||
Rahaleo | Rahaleo | 1068 | 2925 | 2690 | 5615 | |
M/Ladu | 529 | 1,578 | 1,376 | 2954 | ||
M/Shauri | 379 | 1,039 | 894 | 1,933 | ||
Miembeni | 1,189 | 3,072 | 3,023 | 6,095 | ||
Kwahani | 1,015 | 2,478 | 2,337 | 4,815 | ||
Kwaalamsha | 686 | 1,849 | 1,630 | 3,479 | ||
Mikunguni | 591 | 1,623 | 1,361 | 2,984 | ||
Muungano | ||||||
Muungano | 1,050 | 2,812 | 2,492 | 5,304 | ||
Sebleni | 897 | 2,652 | 2,450 | 5,102 | ||
\Chumbuni | Chumbuni | Chumbuni | 1,863 | 5,727 | 5,198 | 10,925 |
Banko | ||||||
Karakana | 1,465 | 4,534 | 4,076 | 8,610 | ||
M/Makumbi | Masumbani | |||||
M/Makumbi | 1,453 | 4,409 | 3,945 | 8,354 | ||
Maruhubi | ||||||
Migombani | 1,258 | 3,490 | 3,674 | 7,164 | ||
Kilimani | 626 | 1,491 | 1,420 | 2,911 | ||
Mpendae | Mpendae | 2,404 | 6,890 | 6362 | 13,252 | |
Kwa biti Amrani | ||||||
Amani | Amani | Amani | 1,210 | 3,276 | 2,8880 | 6,156 |
Kwawazee | 1,208 | 3,391 | 3,064 | 6,454 | ||
Kilimahewa | Kilimahewa Juu | 866 | 2,373 | 2,341 | 4,714 | |
Kilimahewa Bondeni | 992 | 2,726 | 2,390 | 5,116 | ||
Magomeni | Magomeni | Magomeni | 1,151 | 3,259 | 2,906 | 6,165 |
Meya | 1,090 | 3,022 | 2,755 | 5,777 | ||
Sogea | Nyarere | 1,794 | 5,039 | 4,618 | 9,657 | |
Sogea | 975 | 2,506 | 2,295 | 4,801 | ||
Kwamtumwa jeni | ||||||
Jango’mbe | Urusi | Jango’mbe | 1,221 | 3,177 | 2,945 | 6,122 |
Urusi | 1,500 | 3,876 | 3,656 | 7,532 | ||
Kwaalinatoo | Matarumbeta | 573 | 1,451 | 1,260 | 2,711 | |
Kwaalinatoo | 1,105 | 2,758 | 2,680 | 5,438 | ||
K,Chekundu | 444 | 1,217 | 1,073 | 2,290 | ||
Shaurimoyo | Kwamtipura | Kwamtipura | 2,002 | 5,997 | 5,575 | 11,572 |
Mboriborini | ||||||
Mkele | 1,384 | 3,746 | 3,394 | 7,140 | ||
Shaurimoyo | Shaurimoyo | 1,503 | 4,408 | 3,927 | 8,335 | |
Mapinduzi | ||||||
Saateni | ||||||
42,008 |
|
|
|
Kisiasa, wilaya hiyo imegawanywa katika maeneo bunge tisa (9) ambayo ni Kikwajuni, Malindi, Jang’ombe, Kwahani, Amani, Mpendae, Magomeni, Chumbuni na Shaurimoyo na (18) Kata ambazo ni Amani, Kilimahewa, Chumbuni, Mwembe makumbi, Russia, Kwaalinatoo , Rahaleo, Kikwajuni, Kwahani, Muungano, Kwamtiputa, Shaurimoyo, Magomeni, Sogea, Mlandege Malindi, Migombani na Mpendae. Madiwani waliochaguliwa wanawakilisha kata katika Halmashauri za Manispaa za Wilaya ya Mjini.